Architectural Planning Center

Architectural Planning

Architectural Planning Center

Welcome to the PHCbi Architectural Planning Center for experts in the A&E Field. Here you will find resources and contact information to assist in feasibility studies, as you design our PHCbi equipment into your laboratory or facility. PHC, a global leader in the life sciences, is proud to support architectural firms and lab designers throughout the world. Our Biomedical Business Unit has over 50 years of industry experience. For more information please contact us at biocustomerservice@us.phchd.com.
 

RESOURCE INDEX

PHC Corporation of North America adheres to EPA guidelines to mitigate ozone depletion by using either natural hydrocarbon refrigerants or hydrofluorocarbon refrigerants (HFC's) in all their refrigerated products, where applicable.
 
Cryogenic and ULT Freezers (-150°C and -86°C units)
High Performance Biomedical and Laboratory Freezers (-40°C, -30°C and -20°C units)
Refrigerators (high performance biomedical, general purpose laboratory)
Combo Refrigerators/Freezers (high performance biomedical combo refrigerator/freezer units)
Incubators (CO2, multigas, heated and refrigerated)
Drosophila/Plant Growth Chamber (reach in plant growth chamber)
 
 

Cryogenic and Ultra-Low Temperature Freezers

Cryogenic Freezers

MDF-C2156VANC-PA | 8.2 cu.ft. -150°C, Chest, Cryo Unit : drawing Drawing | product page
 

Ultra-Low Temperature Freezers

MDF-DU901VHA-PA | 29.8 cu.ft. -86°C, Upright, VIP ECO, 220V : product page
MDF-DU702VH-PA | 25.7 cu.ft. -86°C, Upright, VIP ECO, 220V : drawing Drawing | product page
MDF-DU702VHA-PA | 25.7 cu.ft. -86°C, Upright, VIP ECO, 115V : drawing Drawing | product page
MDF-DU502VH-PA | 18.6 cu.ft. -86°C, Upright, VIP ECO, 220V :  product page
MDF-DU502VHA-PA | 18.6 cu.ft. -86°C, Upright, VIP ECO, 115V :  product page
MDF-C8V1-PA | 3.0 cu.ft. -86°C, Chest, VIP Series : drawing Drawing | product page
MDF-DU702VXC-PA | 25.8 cu.ft. -86°C, Upright, TwinGuard Series : drawing Drawing | product page
MDF-DC700VXC-PA | 25.3 cu.ft. -86°C, Chest, TwinGuard Series : product page
MDF-DU502VXC-PA | 18.6 cu.ft. -86°C, Upright, TwinGuard Series : drawing Drawing | product page
MDF-DU302VX-PA | 12.7 cu.ft. -86°C, Upright, TwinGuard Series : product page
 
 

High Performance Biomedical and General Purpose Laboratory Freezers

High Performance Biomedical Freezers

MDF-U731M-PA | 24.4 cu.ft. -18°C to -30°C, Upright, High Performance Biomedical Series : drawing Drawing | product page
MDF-U731-PA | 22.0 cu.ft. -15°C to -30°C, Upright, High Performance Biomedical Series : drawing Drawing | product page
MDF-MU539HL-PA | 17.8 cu.ft. -20°C to -30°C, Upright, High Performance Biomedical Series : product page
MDF-MU549DHL-PA | 16.9 cu.ft. -20°C to -40°C, Upright, High Performance Biomedical Series : product page
MDF-MU339DHL-PA | 13.0 cu.ft. -20°C to -30°C, Upright, High Performance Biomedical Series : product page
 
 

High Performance Biomedical and General Purpose Laboratory Refrigerators

High Performance Biomedical Refrigerators

MPR-1412-PA | 48.2 cu.ft. +2°C to +23°C, Upright, High Performance Biomedical Series : product page
MPR-1412R-PA | 48.0 cu.ft. +2°C to +23°C, Upright, High Performance Biomedical Series : product page
MPR-1014-PA | 36.5 cu.ft. +2°C to +14°C, Upright, High Performance Biomedical Series : drawing Drawing | product page
MPR-1014R-PA | 36.3 cu.ft. +2°C to +14°C, Upright, High Performance Biomedical Series : drawing Drawing | product page
MPR-722-PA | 24.2 cu.ft. +2°C to +23°C, Upright, High Performance Biomedical Series : product page
MPR-722R-PA | 23.7 cu.ft. +2°C to +23°C, Upright, High Performance Biomedical Series : product page
MPR-S500H-PA | 19.5 cu.ft. +2°C to +14°C, Upright, High Performance ECO Biomedical Series: product page
MPR-S500RH-PA | 19.4 cu.ft. +2°C to +14°C, Upright, High Performance ECO Biomedical Series: product page
MPR-S300H-PA | 12.2 cu.ft. +2°C to +14°C, Upright, High Performance ECO Biomedical Series: product page
PR-L5181W-PA | 5.0 cu.ft. +2°C to +8°C, Undercounter, High Performance Biomedical Series: product page
TSU-4RW-N6 | 3.0 cu.ft. +2°C to +8°C, Undercounter, High Performance Biomedical Series: product page
 
 

High Performance Combo Refrigerator/Freezer Units

High Performance Combo Refrigerator/Freezer Units

MPR-715F-PA | 14.7 cu.ft. +2°C to +14°C Ref and 6.2 cu.ft. -15°C to -35°C Frzr, Upright, High Performance Biomedical Series : drawing Drawing | product page
MPR-N450FH-PA | 11.5 cu.ft. +2°C to +14°C Ref and 2.9 cu.ft. -20°C to -30°C Frzr, Upright, High Performance Biomedical Series : product page
MPR-N450FSH-PA | 11.5 cu.ft. +2°C to +14°C Ref and 2.9 cu.ft. -20°C to -30°C Frzr, Upright, High Performance Biomedical Series : product page
MPR-N250FH-PA | 6.3 cu.ft. +2°C to +14°C Ref and 2.8 cu.ft. -20°C to -30°C Frzr, Upright, High Performance Biomedical Series : product page
MPR-N250FSH-PA | 6.3 cu.ft. +2°C to +14°C Ref and 2.8 cu.ft. -20°C to -30°C Frzr, Upright, High Performance Biomedical Series : product page
 
 

Incubators

CO2 Incubators

MCO-230AICUVL-PA | 8.1 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
MCO-170AICUVL-PA | 5.8 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
MCO-170AICUVHL-PA | 5.8 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
MCO-170AICUVDL-PA | 5.8 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
MCO-50AICL-PA | 1.8 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
MCO-80ICL-PA | 30.1 cu.ft. +5°C above ambient to +50°C, ReachIn, CytoGROW Series : drawing Drawing | product page
MCO-170ACL-PA | 5.8 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, CytoGROW Series :   product page
 

Multigas Incubators

MCO-170M-PA | 5.7 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
MCO-50M-PA | 1.8 cu.ft. +5°C above ambient to +50°C, Benchtop/Stackable, Cell-IQ Series : product page
 

Heated and Refrigerated Incubators

MIR-554-PA | 14.3 cu.ft. -10°C to +60°C, ReachIn, Heated and Refrigerated Series : drawing Drawing | product page
MIR-254-PA | 8.4 cu.ft. -10°C to +60°C, Benchtop, Heated and Refrigerated Series : drawing Drawing | product page
MIR-154-PA | 4.3 cu.ft. -10°C to +60°C, Benchtop, Heated and Refrigerated Series : drawing Drawing | product page
 
 

Plant Growth Chamber

Drosophila/Plant Growth Chamber

MLR-352H-PA | 10.4 cu.ft. +5°C to +50°C, Plant Growth/Drosophila Series : drawing Drawing | product page