| External Dimensions (W x D x H)1) | mm | 770 x 730 x 905 |
| Internal Dimensions (W x D x H) | mm | 643 x 523 x 700 |
| Volume | liters | 230 |
| Net Weight | kg | 90 |
| Classification |
| ISO clean room classification6) | | 5.0 |
| Performance |
| Temperature Control Range & Fluctuation | °C | AT +5 ~ +50, ±0.1 |
| Temperature Uniformity2) | °C | ±0.25 |
| CO2 Control Range & Fluctuation | % | 0 ~ 20, ±0.15 |
| Humidity Level & Fluctuation | %RH | 95, ±5 |
| H2O2 Decontamination | | Standard |
| Control |
| Temperature Sensor | | Thermistor |
| CO2 Sensor | | Dual IR |
| Display | | LCD Touch Screen |
| Construction |
| Exterior Material | | Painted Steel (rear cover not painted) |
| Interior Material | | Stainless Steel Copper-Enriched Alloy |
| Insulation Material | | Extruded polystyrene |
| Heating Method | | Direct Heat & Air Jacket System |
| Outer Door | qty | 1 |
| Outer Door Lock | | Standard |
| Field Reversible Door | | Included |
| Inner Door | qty | 1 gas tight - made of tempered glass |
| Shelves | qty | 4 x Stainless Steel Copper-enriched Alloy |
| Shelf Dimensions (W x D x H) | mm | 620 x 450 x 12 |
| Max. Load per Shelf | kg | 7 |
| Max. Shelf Capacity | qty | 10 |
| Access Port | qty | 1 |
| Access Port Position | | Rear |
| Access Port Diameter | Ø mm | 30 |
| Alarms |
| Power Failure | | R |
| Out of Temperature Setting | | V-B-R |
| High Temperature | | V-B-R |
| Out of CO2 Setting | | V-B-R |
| Door open | | V-B |
| Electrical and Noise Level |
| Power Supply | V | 230 |
| Frequency | Hz | 50 |
| Noise Level3) | dB | 25 |
| Options |
| SafeCell UV® System | | Standard |
| H2O2 Decontamination Board | | Standard |
| Electric Door Lock with Password | | Standard |
| H2O2 Vapor Generator | | MCO-HP-PW |
| H2O2 Reagent, pack of 6 bottles | | MCO-H2O2-PE |
| CO2 Gas Pressure Regulator | | MCO-010R-PW |
| Automatic CO2 Cylinder Changeover System | | MCO-21GC-PW |
| Semi-automatic one point Gas Calibration Kit | | MCO-SG-PW |
| InCu-saFe® Shelf | | MCO-230ST-PW |
| InCu-saFe® Half Tray System | | MCO-35ST-PW |
| Double Stacking Bracket* | | MCO-170PS-PW |
| Stacking Plate* | | MCO-230SB-PW |
| Roller Base | | MCO-230RB-PW |
| Optional communication systems |
| Analogue interface (4-20mA) | | MCO-420MA-PW |
| Mod-bus interface board | | MTR-MODB1-PW |