| Dimensions |
| External dimensions (W x D x H) 1) | mm | 700 x 730 x 905 |
| Internal dimensions (W x D x H) | mm | 490 x 523 x 665 |
| Volume | litres | 165 |
| Net weight (approx) | kg | 79 |
| Performance |
| Temperature control range | °C | Ambient temperature plus 5°C to max. 50°C 2) (ambient temperature: 5°C to 35°C) |
| Temperature uniformity 3) | °C | ±0.25 |
| CO₂ control range & fluctuation 3) | - | No RH 0 to 20, ±0.15 |
| Humidity level & fluctuation | %RH | 95, ±5 |
| Control |
| Temperature sensor | - | PID control method |
| CO₂ sensor | - | PID control method |
| Display | - | WVGA full color LCD touchpanel |
| Construction |
| Exterior material | - | Painted steel |
| Interior material | - | Stainless steel copper-enriched alloy |
| Insulation material | - | Expandable polyacrylonitrile/styrene beads |
| Heating method | - | DHA method (heater jacket + air jacket) |
| Humidification method | - | 1. [80%RH to 90%RH] Heater-type forced evaporation 2. [90% RH or higher] Heater-type forced evaporation + humidification tray natural evaporation |
| Sterilisation method | - | H2O2 internal decontamination |
| Outer door | qty | 1, Field-reversible |
| Electric door lock with password | - | Standard |
| Inner door | qty | 1 (Tempered glass) |
| Shelves | - | 4 x Stainless steel copper-enriched alloy |
| Shelf dimensions (W x D x H) | mm | 470 x 450 x 12 |
| Max. load per shelf | kg | 7 |
| Access port | qty | 1 |
| Access port position | - | back, top left |
| Access port diameter | Ø mm | 30 |
| Alarms |
| Power failure | - | V-B-R |
| Temperature deviation | - | V-B-R |
| High temperature | - | V-B-R |
| CO₂ deviation | - | V-B-R |
| Door open | - | V-B |
| Electrical and noise level |
| Power supply | V | 220 - 240 |
| Frequency | Hz | 50/60 |
| Noise level 4) | dB | 25 (A scale) |
| Options |
| Tray (same as standard accessory) | - | MCO-170ST-PW |
| Half Tray | - | MCO-25ST-PW |
| CO₂ gas automatic switch | - | MCO-21GCP-PW |
| Gas Pressure Regulator | - | MCO-010R-PW |
| H2O2 generator | - | MCO-50HP-PW |
| H2O2 decontamination reagent | - | MCO-20H2O2-PW |
| Current transducer | - | MCO-420MA-PW |
| Roller Base | - | MCO-170RB-PW |
| Double-stacking Plate | - | MCO-170SB-PW/MCO230SB-PW |
| Double-stacking Bracket 5) | - | MCO-170PS-PW |
| Optional communication systems |
| Mod-bus interface board | - | MTR-MODB1-PW |
| Interface Board; for RS-232C / RS-485 | - | MTR-480-PW |
| Interface Board (4-20mA) | - | Standard |